=============== Feb 8, 2026 (UTC) ===============
00:00:58.572543 log@legend F·NumFile S·FileSize N·Entry C·BadEntry B·BadBlock Ke·KeyError D·DroppedEntry L·Level Q·SeqNum T·TimeElapsed
00:00:58.581094 db@open opening
00:00:58.581448 version@stat F·[] S·0B[] Sc·[]
00:00:58.584808 db@janitor F·2 G·0
00:00:58.584844 db@open done T·3.732325ms
02:38:12.460424 memdb@flush N·3103 S·3MiB
02:38:12.490889 memdb@flush created L0@3 N·3103 S·3MiB "BH:..cef,v2668":"blo..ore,v7"
02:38:12.490943 version@stat F·[1] S·3MiB[3MiB] Sc·[0.25]
02:38:12.493759 memdb@flush committed F·1 T·32.719904ms
02:38:12.495027 journal@remove removed @1
03:24:47.808395 memdb@flush N·3162 S·3MiB
03:24:47.833488 memdb@flush created L0@5 N·3162 S·3MiB "BH:..71c,v3430":"blo..ore,v3109"
03:24:47.833530 version@stat F·[2] S·6MiB[6MiB] Sc·[0.50]
03:24:47.836938 memdb@flush committed F·1 T·28.509231ms
03:24:47.838269 journal@remove removed @2
04:11:07.441180 memdb@flush N·3144 S·3MiB
04:11:07.466682 memdb@flush created L0@7 N·3144 S·3MiB "BH:..714,v7672":"blo..ore,v6271"
04:11:07.466733 version@stat F·[3] S·9MiB[9MiB] Sc·[0.75]
04:11:07.470510 memdb@flush committed F·1 T·29.279863ms
04:11:07.472048 journal@remove removed @4
04:57:49.990805 memdb@flush N·3168 S·3MiB
04:57:50.021424 memdb@flush created L0@9 N·3168 S·3MiB "BH:..615,v10048":"blo..ore,v9415"
04:57:50.021490 version@stat F·[4] S·12MiB[12MiB] Sc·[1.00]
04:57:50.025923 memdb@flush committed F·1 T·34.553341ms
04:57:50.026302 journal@remove removed @6
04:57:50.026351 table@compaction L0·4 -> L1·0 S·12MiB Q·12583
04:57:50.055497 table@build created L1@10 N·2860 S·2MiB "BH:..615,v10048":"C:2..763,v4583"
04:57:50.079406 table@build created L1@11 N·826 S·2MiB "C:2..764,v4589":"C:2..589,v9539"
04:57:50.099203 table@build created L1@12 N·2717 S·2MiB "C:2..590,v9545":"P:2..5:0,v686"
04:57:50.121494 table@build created L1@13 N·760 S·2MiB "P:2..6:0,v692":"P:2..5:0,v5246"
04:57:50.142210 table@build created L1@14 N·758 S·2MiB "P:2..6:0,v5252":"P:2..3:0,v9794"
04:57:50.161549 table@build created L1@15 N·1808 S·2MiB "P:2..4:0,v9800":"SC:..344,v8064"
04:57:50.170401 table@build created L1@16 N·753 S·402KiB "SC:..345,v8070":"blo..ore,v12577"
04:57:50.170479 version@stat F·[0 7] S·12MiB[0B 12MiB] Sc·[0.00 0.12]
04:57:50.173365 table@compaction committed F+3 S-22KiB Ke·0 D·2095 T·146.985129ms
04:57:50.174077 table@remove removed @9
04:57:50.174429 table@remove removed @7
04:57:50.174739 table@remove removed @5
04:57:50.175076 table@remove removed @3
05:44:24.565399 memdb@flush N·3162 S·3MiB
05:44:24.602135 memdb@flush created L0@18 N·3162 S·3MiB "BH:..7a6,v14854":"blo..ore,v12583"
05:44:24.602199 version@stat F·[1 7] S·15MiB[3MiB 12MiB] Sc·[0.25 0.12]
05:44:24.626192 memdb@flush committed F·1 T·60.257682ms
05:44:24.626602 journal@remove removed @8
06:30:59.086619 memdb@flush N·3162 S·3MiB
06:30:59.121261 memdb@flush created L0@20 N·3162 S·3MiB "BH:..565,v17872":"blo..ore,v15745"
06:30:59.121319 version@stat F·[2 7] S·18MiB[6MiB 12MiB] Sc·[0.50 0.12]
06:30:59.125441 memdb@flush committed F·1 T·38.169253ms
06:30:59.126173 journal@remove removed @17
07:17:33.074141 memdb@flush N·3162 S·3MiB
07:17:33.104811 memdb@flush created L0@22 N·3162 S·3MiB "BH:..a36,v21226":"blo..ore,v18907"
07:17:33.104865 version@stat F·[3 7] S·21MiB[9MiB 12MiB] Sc·[0.75 0.12]
07:17:33.107910 memdb@flush committed F·1 T·33.211839ms
07:17:33.108262 journal@remove removed @19
08:03:36.923930 memdb@flush N·3138 S·3MiB
08:03:36.971605 memdb@flush created L0@24 N·3138 S·3MiB "BH:..1dc,v23932":"blo..ore,v22069"
08:03:36.971668 version@stat F·[4 7] S·24MiB[12MiB 12MiB] Sc·[1.00 0.12]
08:03:36.977656 memdb@flush committed F·1 T·52.957011ms
08:03:36.978398 journal@remove removed @21
08:03:36.978450 table@compaction L0·4 -> L1·7 S·24MiB Q·25207
08:03:37.018943 table@build created L1@25 N·4901 S·2MiB "BH:..a36,v21226":"C:2..700,v4205"
08:03:37.048638 table@build created L1@26 N·826 S·2MiB "C:2..701,v4211":"C:2..526,v9161"
08:03:37.075336 table@build created L1@27 N·826 S·2MiB "C:2..527,v9167":"C:2..352,v14117"
08:03:37.102890 table@build created L1@28 N·826 S·2MiB "C:2..353,v14123":"C:2..178,v19073"
08:03:37.123319 table@build created L1@29 N·826 S·2MiB "C:2..179,v19079":"C:2..004,v24029"
08:03:37.150061 table@build created L1@30 N·4614 S·2MiB "C:2..005,v24035":"P:2..9:0,v1310"
08:03:37.175615 table@build created L1@31 N·759 S·2MiB "P:2..0:0,v1316":"P:2..8:0,v5864"
08:03:37.202640 table@build created L1@32 N·757 S·2MiB "P:2..9:0,v5870":"P:2..5:0,v10406"
08:03:37.224293 table@build created L1@33 N·762 S·2MiB "P:2..6:0,v10412":"P:2..7:0,v14978"
08:03:37.250119 table@build created L1@34 N·759 S·2MiB "P:2..8:0,v14984":"P:2..6:0,v19532"
08:03:37.272378 table@build created L1@35 N·752 S·2MiB "P:2..7:0,v19538":"P:2..8:0,v24044"
08:03:37.298933 table@build created L1@36 N·2908 S·2MiB "P:2..9:0,v24050":"SC:..715,v16290"
08:03:37.312044 table@build created L1@37 N·1486 S·787KiB "SC:..716,v16296":"blo..ore,v25201"
08:03:37.312123 version@stat F·[0 13] S·24MiB[0B 24MiB] Sc·[0.00 0.25]
08:03:37.314778 table@compaction committed F+2 S-22KiB Ke·0 D·2104 T·336.290392ms
08:03:37.315535 table@remove removed @24
08:03:37.315879 table@remove removed @22
08:03:37.316301 table@remove removed @20
08:03:37.316673 table@remove removed @18
08:03:37.316942 table@remove removed @10
08:03:37.317271 table@remove removed @11
08:03:37.317485 table@remove removed @12
08:03:37.317684 table@remove removed @13
08:03:37.317901 table@remove removed @14
08:03:37.318303 table@remove removed @15
08:03:37.318376 table@remove removed @16
08:50:06.174839 memdb@flush N·3270 S·3MiB
08:50:06.204822 memdb@flush created L0@39 N·3270 S·3MiB "BH:..61b,v26728":"blo..ore,v25207"
08:50:06.204883 version@stat F·[1 13] S·27MiB[3MiB 24MiB] Sc·[0.25 0.25]
08:50:06.207651 memdb@flush committed F·1 T·31.876525ms
08:50:06.208827 journal@remove removed @23
09:36:43.999032 memdb@flush N·3282 S·3MiB
09:36:44.026224 memdb@flush created L0@41 N·3282 S·3MiB "BH:..f00,v30322":"blo..ore,v28477"
09:36:44.026277 version@stat F·[2 13] S·31MiB[6MiB 24MiB] Sc·[0.50 0.25]
09:36:44.034825 memdb@flush committed F·1 T·35.166931ms
09:36:44.040539 journal@remove removed @38
10:24:24.656109 memdb@flush N·3354 S·3MiB
10:24:24.678981 memdb@flush created L0@43 N·3354 S·3MiB "BH:..325,v33106":"blo..ore,v31759"
10:24:24.679022 version@stat F·[3 13] S·34MiB[9MiB 24MiB] Sc·[0.75 0.25]
10:24:24.684469 memdb@flush committed F·1 T·28.329458ms
10:24:24.685723 journal@remove removed @40
11:11:38.810107 memdb@flush N·3324 S·3MiB
11:11:38.845804 memdb@flush created L0@45 N·3324 S·3MiB "BH:..768,v36292":"blo..ore,v35113"
11:11:38.845858 version@stat F·[4 13] S·37MiB[12MiB 24MiB] Sc·[1.00 0.25]
11:11:38.851749 memdb@flush committed F·1 T·41.038672ms
11:11:38.852870 journal@remove removed @42
11:11:38.852949 table@compaction L0·4 -> L1·13 S·37MiB Q·38437
11:11:38.886948 table@build created L1@46 N·7040 S·2MiB "BH:..61b,v26728":"C:2..634,v3809"
11:11:38.912550 table@build created L1@47 N·826 S·2MiB "C:2..635,v3815":"C:2..460,v8765"
11:11:38.936758 table@build created L1@48 N·826 S·2MiB "C:2..461,v8771":"C:2..286,v13721"
11:11:38.961670 table@build created L1@49 N·826 S·2MiB "C:2..287,v13727":"C:2..112,v18677"
11:11:38.986709 table@build created L1@50 N·826 S·2MiB "C:2..113,v18683":"C:2..938,v23633"
11:11:39.020285 table@build created L1@51 N·824 S·2MiB "C:2..939,v23639":"C:2..762,v28577"
11:11:39.047041 table@build created L1@52 N·838 S·2MiB "C:2..763,v28583":"C:2..600,v33605"
11:11:39.067202 table@build created L1@53 N·1263 S·2MiB "C:2..601,v33611":"H:2..459,v2751"
11:11:39.092381 table@build created L1@54 N·6195 S·2MiB "H:2..460,v2757":"P:2..9:0,v1490"
11:11:39.117282 table@build created L1@55 N·759 S·2MiB "P:2..0:0,v1496":"P:2..8:0,v6044"
11:11:39.142552 table@build created L1@56 N·757 S·2MiB "P:2..9:0,v6050":"P:2..5:0,v10586"
11:11:39.166769 table@build created L1@57 N·762 S·2MiB "P:2..6:0,v10592":"P:2..7:0,v15158"
11:11:39.191935 table@build created L1@58 N·759 S·2MiB "P:2..8:0,v15164":"P:2..6:0,v19712"
11:11:39.216855 table@build created L1@59 N·752 S·2MiB "P:2..7:0,v19718":"P:2..8:0,v24224"
11:11:39.239920 table@build created L1@60 N·757 S·2MiB "P:2..9:0,v24230":"P:2..5:0,v28766"
11:11:39.261960 table@build created L1@61 N·764 S·2MiB "P:2..6:0,v28772":"P:2..9:0,v33350"
11:11:39.280903 table@build created L1@62 N·769 S·2MiB "P:2..0:0,v33356":"P:2..8:0,v37964"
11:11:39.308802 table@build created L1@63 N·3383 S·2MiB "P:2..9:0,v37970":"SC:..305,v19830"
11:11:39.324965 table@build created L1@64 N·3101 S·1MiB "SC:..306,v19836":"blo..ore,v38431"
11:11:39.325077 version@stat F·[0 19] S·37MiB[0B 37MiB] Sc·[0.00 0.37]
11:11:39.328258 table@compaction committed F+2 S-24KiB Ke·0 D·2205 T·475.255692ms
11:11:39.329010 table@remove removed @45
11:11:39.329485 table@remove removed @43
11:11:39.329816 table@remove removed @41
11:11:39.330190 table@remove removed @39
11:11:39.330660 table@remove removed @25
11:11:39.330912 table@remove removed @26
11:11:39.331142 table@remove removed @27
11:11:39.331352 table@remove removed @28
11:11:39.331620 table@remove removed @29
11:11:39.331899 table@remove removed @30
11:11:39.332095 table@remove removed @31
11:11:39.332290 table@remove removed @32
11:11:39.332635 table@remove removed @33
11:11:39.332958 table@remove removed @34
11:11:39.333297 table@remove removed @35
11:11:39.333503 table@remove removed @36
11:11:39.333591 table@remove removed @37
11:59:24.335321 memdb@flush N·3360 S·3MiB
11:59:24.362154 memdb@flush created L0@66 N·3360 S·3MiB "BH:..c8a,v41464":"blo..ore,v38437"
11:59:24.362193 version@stat F·[1 19] S·40MiB[3MiB 37MiB] Sc·[0.25 0.37]
11:59:24.368502 memdb@flush committed F·1 T·32.57538ms
11:59:24.369626 journal@remove removed @44
12:46:59.828751 memdb@flush N·3348 S·3MiB
12:46:59.852585 memdb@flush created L0@68 N·3348 S·3MiB "BH:..527,v44350":"blo..ore,v41797"
12:46:59.852681 version@stat F·[2 19] S·43MiB[6MiB 37MiB] Sc·[0.50 0.37]
12:46:59.860894 memdb@flush committed F·1 T·31.584025ms
12:46:59.861415 journal@remove removed @65
13:34:50.304761 memdb@flush N·3366 S·3MiB
13:34:50.327742 memdb@flush created L0@70 N·3366 S·3MiB "BH:..184,v45244":"blo..ore,v45145"
13:34:50.327805 version@stat F·[3 19] S·46MiB[9MiB 37MiB] Sc·[0.75 0.37]
13:34:50.333468 memdb@flush committed F·1 T·28.000203ms
13:34:50.333902 journal@remove removed @67
14:22:36.794072 memdb@flush N·3360 S·3MiB
14:22:36.817146 memdb@flush created L0@72 N·3360 S·3MiB "BH:..b0a,v49408":"blo..ore,v48511"
14:22:36.817230 version@stat F·[4 19] S·49MiB[12MiB 37MiB] Sc·[1.00 0.37]
14:22:36.822063 memdb@flush committed F·1 T·27.450706ms
14:22:36.823346 journal@remove removed @69
14:22:36.823437 table@compaction L0·4 -> L1·19 S·49MiB Q·51871
14:22:36.853923 table@build created L1@73 N·9211 S·2MiB "BH:..61b,v26728":"C:2..566,v3401"
14:22:36.878769 table@build created L1@74 N·826 S·2MiB "C:2..567,v3407":"C:2..392,v8357"
14:22:36.904248 table@build created L1@75 N·826 S·2MiB "C:2..393,v8363":"C:2..218,v13313"
14:22:36.929909 table@build created L1@76 N·826 S·2MiB "C:2..219,v13319":"C:2..044,v18269"
14:22:36.954212 table@build created L1@77 N·826 S·2MiB "C:2..045,v18275":"C:2..870,v23225"
14:22:36.978739 table@build created L1@78 N·824 S·2MiB "C:2..871,v23231":"C:2..694,v28169"
14:22:37.007207 table@build created L1@79 N·836 S·2MiB "C:2..695,v28175":"C:2..530,v33185"
14:22:37.036224 table@build created L1@80 N·848 S·2MiB "C:2..531,v33191":"C:2..378,v38273"
14:22:37.059794 table@build created L1@81 N·850 S·2MiB "C:2..379,v38279":"C:2..228,v43373"
14:22:37.081646 table@build created L1@82 N·850 S·2MiB "C:2..229,v43379":"C:2..078,v48473"
14:22:37.106113 table@build created L1@83 N·3520 S·2MiB "C:2..079,v48479":"H:2..955,v17727"
14:22:37.131560 table@build created L1@84 N·5961 S·2MiB "H:2..956,v17733":"P:2..2:0,v1628"
14:22:37.155972 table@build created L1@85 N·760 S·2MiB "P:2..3:0,v1634":"P:2..2:0,v6188"
14:22:37.184540 table@build created L1@86 N·757 S·2MiB "P:2..3:0,v6194":"P:2..9:0,v10730"
14:22:37.208920 table@build created L1@87 N·762 S·2MiB "P:2..0:0,v10736":"P:2..1:0,v15302"
14:22:37.237150 table@build created L1@88 N·759 S·2MiB "P:2..2:0,v15308":"P:2..0:0,v19856"
14:22:37.261275 table@build created L1@89 N·752 S·2MiB "P:2..1:0,v19862":"P:2..2:0,v24368"
14:22:37.287306 table@build created L1@90 N·756 S·2MiB "P:2..3:0,v24374":"P:2..8:0,v28904"
14:22:37.311412 table@build created L1@91 N·765 S·2MiB "P:2..9:0,v28910":"P:2..3:0,v33494"
14:22:37.335115 table@build created L1@92 N·769 S·2MiB "P:2..4:0,v33500":"P:2..2:0,v38108"
14:22:37.358713 table@build created L1@93 N·778 S·2MiB "P:2..3:0,v38114":"P:2..0:0,v42776"
14:22:37.381052 table@build created L1@94 N·780 S·2MiB "P:2..1:0,v42782":"P:2..0:0,v47456"
14:22:37.399850 table@build created L1@95 N·809 S·2MiB "P:2..1:0,v47462":"SC:..074,v444"
14:22:37.427450 table@build created L1@96 N·3839 S·2MiB "SC:..075,v450":"SC:..913,v23478"
14:22:37.446117 table@build created L1@97 N·4732 S·1MiB "SC:..914,v23484":"blo..ore,v51865"
14:22:37.446238 version@stat F·[0 25] S·49MiB[0B 49MiB] Sc·[0.00 0.49]
14:22:37.449399 table@compaction committed F+2 S-21KiB Ke·0 D·2239 T·625.934451ms
14:22:37.450136 table@remove removed @72
14:22:37.450538 table@remove removed @70
14:22:37.450845 table@remove removed @68
14:22:37.451132 table@remove removed @66
14:22:37.451420 table@remove removed @46
14:22:37.451655 table@remove removed @47
14:22:37.451860 table@remove removed @48
14:22:37.452076 table@remove removed @49
14:22:37.452298 table@remove removed @50
14:22:37.452567 table@remove removed @51
14:22:37.452943 table@remove removed @52
14:22:37.453310 table@remove removed @53
14:22:37.453573 table@remove removed @54
14:22:37.454021 table@remove removed @55
14:22:37.454218 table@remove removed @56
14:22:37.454399 table@remove removed @57
14:22:37.454656 table@remove removed @58
14:22:37.455299 table@remove removed @59
14:22:37.455490 table@remove removed @60
14:22:37.455871 table@remove removed @61
14:22:37.456070 table@remove removed @62
14:22:37.456274 table@remove removed @63
14:22:37.456410 table@remove removed @64
15:10:13.002223 memdb@flush N·3348 S·3MiB
15:10:13.027748 memdb@flush created L0@99 N·3348 S·3MiB "BH:..8f5,v54364":"blo..ore,v51871"
15:10:13.027793 version@stat F·[1 25] S·52MiB[3MiB 49MiB] Sc·[0.25 0.49]
15:10:13.036079 memdb@flush committed F·1 T·33.054911ms
15:10:13.037573 journal@remove removed @71
15:57:59.194662 memdb@flush N·3360 S·3MiB
15:57:59.217266 memdb@flush created L0@101 N·3360 S·3MiB "BH:..260,v58162":"blo..ore,v55219"
15:57:59.217314 version@stat F·[2 25] S·55MiB[6MiB 49MiB] Sc·[0.50 0.49]
15:57:59.222569 memdb@flush committed F·1 T·27.876397ms
15:57:59.224005 journal@remove removed @98
16:46:19.463876 memdb@flush N·3396 S·3MiB
16:46:19.491141 memdb@flush created L0@103 N·3396 S·3MiB "BH:..480,v61204":"blo..ore,v58579"
16:46:19.491233 version@stat F·[3 25] S·58MiB[9MiB 49MiB] Sc·[0.75 0.49]
16:46:19.493766 memdb@flush committed F·1 T·29.233758ms
16:46:19.494305 journal@remove removed @100
17:35:06.631673 memdb@flush N·3432 S·3MiB
17:35:06.666464 memdb@flush created L0@105 N·3432 S·3MiB "BH:..327,v64372":"blo..ore,v61975"
17:35:06.666518 version@stat F·[4 25] S·61MiB[12MiB 49MiB] Sc·[1.00 0.49]
17:35:06.672111 memdb@flush committed F·1 T·39.838441ms
17:35:06.672997 journal@remove removed @102
17:35:06.673069 table@compaction L0·4 -> L1·25 S·61MiB Q·65407
17:35:06.704551 table@build created L1@106 N·11399 S·2MiB "BH:..61b,v26728":"C:2..498,v2993"
17:35:06.728067 table@build created L1@107 N·826 S·2MiB "C:2..499,v2999":"C:2..324,v7949"
17:35:06.752593 table@build created L1@108 N·826 S·2MiB "C:2..325,v7955":"C:2..150,v12905"
17:35:06.776461 table@build created L1@109 N·826 S·2MiB "C:2..151,v12911":"C:2..976,v17861"
17:35:06.800177 table@build created L1@110 N·826 S·2MiB "C:2..977,v17867":"C:2..802,v22817"
17:35:06.823809 table@build created L1@111 N·824 S·2MiB "C:2..803,v22823":"C:2..626,v27761"
17:35:06.847998 table@build created L1@112 N·834 S·2MiB "C:2..627,v27767":"C:2..460,v32765"
17:35:06.871988 table@build created L1@113 N·848 S·2MiB "C:2..461,v32771":"C:2..308,v37853"
17:35:06.896381 table@build created L1@114 N·850 S·2MiB "C:2..309,v37859":"C:2..158,v42953"
17:35:06.920928 table@build created L1@115 N·850 S·2MiB "C:2..159,v42959":"C:2..008,v48053"
17:35:06.947935 table@build created L1@116 N·850 S·2MiB "C:2..009,v48059":"C:2..858,v53153"
17:35:06.969930 table@build created L1@117 N·848 S·2MiB "C:2..859,v53159":"C:2..706,v58241"
17:35:06.990579 table@build created L1@118 N·870 S·2MiB "C:2..707,v58247":"C:2..576,v63461"
17:35:07.018776 table@build created L1@119 N·5906 S·2MiB "C:2..577,v63467":"H:2..583,v33495"
17:35:07.046285 table@build created L1@120 N·5622 S·2MiB "H:2..584,v33501":"P:2..5:0,v1826"
17:35:07.069857 table@build created L1@121 N·759 S·2MiB "P:2..6:0,v1832":"P:2..4:0,v6380"
17:35:07.093399 table@build created L1@122 N·757 S·2MiB "P:2..5:0,v6386":"P:2..1:0,v10922"
17:35:07.117376 table@build created L1@123 N·760 S·2MiB "P:2..2:0,v10928":"P:2..1:0,v15482"
17:35:07.142119 table@build created L1@124 N·759 S·2MiB "P:2..2:0,v15488":"P:2..0:0,v20036"
17:35:07.165876 table@build created L1@125 N·752 S·2MiB "P:2..1:0,v20042":"P:2..2:0,v24548"
17:35:07.190237 table@build created L1@126 N·756 S·2MiB "P:2..3:0,v24554":"P:2..8:0,v29084"
17:35:07.213245 table@build created L1@127 N·767 S·2MiB "P:2..9:0,v29090":"P:2..5:0,v33686"
17:35:07.237070 table@build created L1@128 N·769 S·2MiB "P:2..6:0,v33692":"P:2..4:0,v38300"
17:35:07.265553 table@build created L1@129 N·778 S·2MiB "P:2..5:0,v38306":"P:2..2:0,v42968"
17:35:07.296772 table@build created L1@130 N·780 S·2MiB "P:2..3:0,v42974":"P:2..2:0,v47648"
17:35:07.324113 table@build created L1@131 N·780 S·2MiB "P:2..3:0,v47654":"P:2..2:0,v52328"
17:35:07.350182 table@build created L1@132 N·780 S·2MiB "P:2..3:0,v52334":"P:2..2:0,v57008"
17:35:07.375163 table@build created L1@133 N·787 S·2MiB "P:2..3:0,v57014":"P:2..9:0,v61730"
17:35:07.404016 table@build created L1@134 N·1376 S·2MiB "P:2..0:0,v61736":"SC:..764,v4584"
17:35:07.454423 table@build created L1@135 N·4311 S·2MiB "SC:..765,v4590":"SC:..075,v30450"
17:35:07.493245 table@build created L1@136 N·5826 S·1MiB "SC:..076,v30456":"blo..ore,v65401"
17:35:07.493382 version@stat F·[0 31] S·61MiB[0B 61MiB] Sc·[0.00 0.62]
17:35:07.496882 table@compaction committed F+2 S-17KiB Ke·0 D·2256 T·823.771912ms
17:35:07.497892 table@remove removed @105
17:35:07.498280 table@remove removed @103
17:35:07.498656 table@remove removed @101
17:35:07.498998 table@remove removed @99
17:35:07.499440 table@remove removed @73
17:35:07.499776 table@remove removed @74
17:35:07.500017 table@remove removed @75
17:35:07.500282 table@remove removed @76
17:35:07.500681 table@remove removed @77
17:35:07.501044 table@remove removed @78
17:35:07.501561 table@remove removed @79
17:35:07.501909 table@remove removed @80
17:35:07.502212 table@remove removed @81
17:35:07.503937 table@remove removed @82
17:35:07.504189 table@remove removed @83
17:35:07.504406 table@remove removed @84
17:35:07.504610 table@remove removed @85
17:35:07.505571 table@remove removed @86
17:35:07.505806 table@remove removed @87
17:35:07.506000 table@remove removed @88
17:35:07.506195 table@remove removed @89
17:35:07.506382 table@remove removed @90
17:35:07.507824 table@remove removed @91
17:35:07.508083 table@remove removed @92
17:35:07.508315 table@remove removed @93
17:35:07.509495 table@remove removed @94
17:35:07.509795 table@remove removed @95
17:35:07.511260 table@remove removed @96
17:35:07.511450 table@remove removed @97
18:23:57.849436 memdb@flush N·3438 S·3MiB
18:23:57.873380 memdb@flush created L0@138 N·3438 S·3MiB "BH:..03a,v68008":"blo..ore,v65407"
18:23:57.873431 version@stat F·[1 31] S·64MiB[3MiB 61MiB] Sc·[0.25 0.62]
18:23:57.877448 memdb@flush committed F·1 T·27.318182ms
18:23:57.877760 journal@remove removed @104
19:12:54.410049 memdb@flush N·3438 S·3MiB
19:12:54.431586 memdb@flush created L0@140 N·3438 S·3MiB "BH:..721,v70240":"blo..ore,v68845"
19:12:54.431671 version@stat F·[2 31] S·68MiB[6MiB 61MiB] Sc·[0.50 0.62]
19:12:54.436474 memdb@flush committed F·1 T·25.792783ms
19:12:54.437044 journal@remove removed @137
20:01:25.841647 memdb@flush N·3414 S·3MiB
20:01:25.864738 memdb@flush created L0@142 N·3414 S·3MiB "BH:..c66,v75412":"blo..ore,v72283"
20:01:25.864783 version@stat F·[3 31] S·71MiB[9MiB 61MiB] Sc·[0.75 0.62]
20:01:25.870398 memdb@flush committed F·1 T·28.085759ms
20:01:25.870762 journal@remove removed @139
20:50:21.899415 memdb@flush N·3438 S·3MiB
20:50:21.939008 memdb@flush created L0@144 N·3438 S·3MiB "BH:..b5d,v77746":"blo..ore,v75697"
20:50:21.939058 version@stat F·[4 31] S·74MiB[12MiB 61MiB] Sc·[1.00 0.62]
20:50:21.944860 memdb@flush committed F·1 T·44.48108ms
20:50:21.945456 journal@remove removed @141
20:50:21.945552 table@compaction L0·4 -> L1·31 S·74MiB Q·79135
20:50:22.005067 table@build created L1@145 N·13617 S·2MiB "BH:..61b,v26728":"C:2..428,v2573"
20:50:22.055154 table@build created L1@146 N·826 S·2MiB "C:2..429,v2579":"C:2..254,v7529"
20:50:22.109255 table@build created L1@147 N·826 S·2MiB "C:2..255,v7535":"C:2..080,v12485"
20:50:22.140290 table@build created L1@148 N·826 S·2MiB "C:2..081,v12491":"C:2..906,v17441"
20:50:22.174343 table@build created L1@149 N·826 S·2MiB "C:2..907,v17447":"C:2..732,v22397"
20:50:22.207514 table@build created L1@150 N·826 S·2MiB "C:2..733,v22403":"C:2..558,v27353"
20:50:22.248744 table@build created L1@151 N·832 S·2MiB "C:2..559,v27359":"C:2..390,v32345"
20:50:22.290455 table@build created L1@152 N·848 S·2MiB "C:2..391,v32351":"C:2..238,v37433"
20:50:22.324119 table@build created L1@153 N·850 S·2MiB "C:2..239,v37439":"C:2..088,v42533"
20:50:22.355555 table@build created L1@154 N·850 S·2MiB "C:2..089,v42539":"C:2..938,v47633"
20:50:22.404484 table@build created L1@155 N·850 S·2MiB "C:2..939,v47639":"C:2..788,v52733"
20:50:22.443810 table@build created L1@156 N·848 S·2MiB "C:2..789,v52739":"C:2..636,v57821"
20:50:22.479416 table@build created L1@157 N·868 S·2MiB "C:2..637,v57827":"C:2..504,v63029"
20:50:22.519359 table@build created L1@158 N·834 S·2MiB "C:2..505,v63035":"C:2..338,v68033"
20:50:22.539705 table@build created L1@159 N·792 S·2MiB "C:2..339,v68039":"C:2..130,v72785"
20:50:22.558013 table@build created L1@160 N·792 S·2MiB "C:2..131,v72791":"C:2..922,v77537"
20:50:22.589869 table@build created L1@161 N·6118 S·2MiB "C:2..923,v77543":"H:2..853,v35115"
20:50:22.624435 table@build created L1@162 N·7459 S·2MiB "H:2..854,v35121":"P:2..4:0,v740"
20:50:22.652446 table@build created L1@163 N·761 S·2MiB "P:2..5:0,v746":"P:2..5:0,v5306"
20:50:22.705883 table@build created L1@164 N·758 S·2MiB "P:2..6:0,v5312":"P:2..3:0,v9854"
20:50:22.739089 table@build created L1@165 N·762 S·2MiB "P:2..4:0,v9860":"P:2..5:0,v14426"
20:50:22.771896 table@build created L1@166 N·759 S·2MiB "P:2..6:0,v14432":"P:2..4:0,v18980"
20:50:22.802653 table@build created L1@167 N·752 S·2MiB "P:2..5:0,v18986":"P:2..6:0,v23492"
20:50:22.832452 table@build created L1@168 N·756 S·2MiB "P:2..7:0,v23498":"P:2..2:0,v28028"
20:50:22.865243 table@build created L1@169 N·761 S·2MiB "P:2..3:0,v28034":"P:2..3:0,v32594"
20:50:22.893190 table@build created L1@170 N·769 S·2MiB "P:2..4:0,v32600":"P:2..2:0,v37208"
20:50:22.918534 table@build created L1@171 N·778 S·2MiB "P:2..3:0,v37214":"P:2..0:0,v41876"
20:50:22.956816 table@build created L1@172 N·780 S·2MiB "P:2..1:0,v41882":"P:2..0:0,v46556"
20:50:22.991327 table@build created L1@173 N·782 S·2MiB "P:2..1:0,v46562":"P:2..2:0,v51248"
20:50:23.030013 table@build created L1@174 N·782 S·2MiB "P:2..3:0,v51254":"P:2..4:0,v55940"
20:50:23.064891 table@build created L1@175 N·781 S·2MiB "P:2..5:0,v55946":"P:2..5:0,v60626"
20:50:23.100045 table@build created L1@176 N·802 S·2MiB "P:2..6:0,v60632":"P:2..7:0,v65438"
20:50:23.126484 table@build created L1@177 N·802 S·2MiB "P:2..8:0,v65444":"P:2..9:0,v70250"
20:50:23.175382 table@build created L1@178 N·792 S·2MiB "P:2..0:0,v70256":"P:2..1:0,v75002"
20:50:23.209288 table@build created L1@179 N·1081 S·2MiB "P:2..2:0,v75008":"SC:..393,v2358"
20:50:23.248594 table@build created L1@180 N·3912 S·2MiB "SC:..394,v2364":"SC:..305,v25830"
20:50:23.291803 table@build created L1@181 N·8218 S·2MiB "SC:..306,v25836":"SC:..523,v75138"
20:50:23.302793 table@build created L1@182 N·666 S·169KiB "SC:..524,v75144":"blo..ore,v79129"
20:50:23.302966 version@stat F·[0 38] S·74MiB[0B 74MiB] Sc·[0.00 0.75]
20:50:23.310696 table@compaction committed F+3 S-19KiB Ke·0 D·2288 T·1.36511585s
20:50:23.311331 table@remove removed @144
20:50:23.311721 table@remove removed @142
20:50:23.312136 table@remove removed @140
